♦ Parts List 6.20MB
♦ Exploded view 512 KB
♦ Setup Sheet 238KB
♦ Instruction Manual 9.82MB
♦ Kit bag details 1.77MB
Mugen MGT7 Features
E2018 – MGT7Â ECOÂ Electric On-Road GT Car | ||||||||||||||||
 | The MGT7E front and rear shock towers were designed to optimize the handling and tuning of the 16mm shocks and to provide traction and smooth handling on asphalt. The durable front and rear gear differentials will handle any high-powered nitro engines and keep the MGT7E under full control. The drive train is very efficient with CVA’s drive shafts through out the kit. The combination of the high quality differentials and super efficient drive train allows the MGT7E to carry high speeds on the straights and through the corners. |  | ||||||||||||||
 |  |  | ||||||||||||||
 | Specially designed front and rear body mounts with full adjustability to allow the fit of most bodies. The large front plastic bumper with foam protector will help keep the front of the body front tucking during hard impact. Tough side guards keep both your pipe and radio gear protected from high speed on road racing. |  | ||||||||||||||
 |  |  | ||||||||||||||
 | The MGT7E is equipped with a specially designed battery tray that will accept two 2S LiPo batteries in a staggered mounting position for optimum weight distribution or a single 4S Lipo battery configuration. The newly designed motor mount allows you can run higher KV electric motors without worrying about flex and gear mess problems.  The heavy-duty sliding motor mount is anchored down with 4mm screws for extra strength.  Mugen also offers optional pinion and spur gears for so you can fine-tune your MGT7E for maximum performance in any track condition.
Mugen has combined the best components from both our off-road and on-road lines to create the MGT7E.  The MGT7E is the ultimate electric powered grand touring car….the MGT7E!!! |
 | ||||||||||||||
 |  |  | ||||||||||||||
MGT7Â ECOÂ Features: | Â | |||||||||||||||
 | ||||||||||||||||
 |
|
 | ||||||||||||||
 | ||||||||||||||||
MGT7Â ECO Technical data: | Â | |||||||||||||||
 | ||||||||||||||||
|
||||||||||||||||
 | ||||||||||||||||
Differentials Oils: | Â | |||||||||||||||
Front – 300,000 wt Oil (B0347) Center – 300,000 wt Oil (B0347) Rear – 50,000 wt Oil (B0319) |
||||||||||||||||
Shocks, Springs, and Sway Bars: | ||||||||||||||||
Front: 600 wt Oil (B0326) / φ2.2 L40/5.25T Spring (E2545) / φ1.35 5H Piston (E2534) / φ2.7mm (E2136) Rear: 600 wt Oil (B0326) / φ2.2 L40/5.25T Spring (E2545) / φ1.35 5H Piston (E2534) / φ2.6mm (E0176) |